I listen to the NY Times and your broadcast opens windows on the world that were formerly shut to me.
Gatewave Schedule
| Time | Program | Genre | DJs |
|---|---|---|---|
| 12am | For Your Ears Only-On Air | Spoken Word | |
| 1am | New York Times | Spoken Word | |
| 2am | Wall Street Journal | Spoken Word | |
| 3am | The Sciences | Spoken Word | |
| 4am | Your Pets | Spoken Word | |
| 5am | Rock Lives | Spoken Word | |
| 6am | For Your Ears Only-On Air | Spoken Word | |
| 7am | New York Times | Spoken Word | |
| 8am | Wall Street Journal | Spoken Word | |
| 9am | Economist | Spoken Word | |
| 10am | From The Left From The Right | Spoken Word | |
| 11am | Our World | Spoken Word | |
| 12pm | New York Times Sunday Magazine | Spoken word | |
| 1pm | New York Times | Spoken Word | |
| 2pm | Wall Street Journal | Spoken Word | |
| 3pm | Economist | Spoken Word | |
| 4pm | From The Left From The Right | Spoken Word | |
| 5pm | Our World | Spoken Word | |
| 6pm | New York Times Sunday Magazine | Spoken word | |
| 7pm | New York Times | Spoken Word | |
| 8pm | Wall Street Journal | Spoken Word | |
| 9pm | Economist | Spoken Word | |
| 10pm | From The Left From The Right | Spoken Word | |
| 11pm | Our World | Spoken Word |


