Thank you very much for letting me hear what my eyes cannot see.
Gatewave Schedule
| Time | Program | Genre | DJs |
|---|---|---|---|
| 12am | People Magazine | Spoken Word | |
| 1am | New York Times | Spoken Word | |
| 2am | Wall Street Journal | Spoken Word | |
| 3am | Time Magazine | Spoken Word | |
| 4am | New Yorker | Spoken Word | |
| 5am | From The Kitchen | Spoken Word | |
| 6am | People Magazine | Spoken Word | |
| 7am | New York Times | Spoken Word | |
| 8am | Wall Street Journal | Spoken Word | |
| 9am | The Sciences | Spoken Word | |
| 10am | Your Pets | Spoken Word | |
| 11am | Rock Lives | Spoken Word | |
| 12pm | For Your Ears Only-On Air | Spoken Word | |
| 1pm | New York Times | Spoken Word | |
| 2pm | Wall Street Journal | Spoken Word | |
| 3pm | The Sciences | Spoken Word | |
| 4pm | Your Pets | Spoken Word | |
| 5pm | Rock Lives | Spoken Word | |
| 6pm | For Your Ears Only-On Air | Spoken Word | |
| 7pm | New York Times | Spoken Word | |
| 8pm | Wall Street Journal | Spoken Word | |
| 9pm | The Sciences | Spoken Word | |
| 10pm | Your Pets | Spoken Word | |
| 11pm | Rock Lives | Spoken Word |


