Thank you very much for letting me hear what my eyes cannot see.
Gatewave Schedule
| Time | Program | Genre | DJs |
|---|---|---|---|
| 12am | Footlight Parade | Spoken Word | |
| 1am | New York Times | Spoken Word | |
| 2am | Wall Street Journal | Spoken Word | |
| 3am | Business Week | Spoken Word | |
| 4am | Vanity Fair | Spoken Word | |
| 5am | Chips & Bytes | Spoken Word | |
| 6am | Footlight Parade | Spoken Word | |
| 7am | Christian Science Monitor | Spoken Word | |
| 8am | In Politics | Spoken Word | |
| 9am | About Your Health | Spoken Word | |
| 10am | New York Times Book Review | Spoken Word | |
| 11am | Essence & Ebony | Spoken Word | |
| 12pm | New York Times Science | Talk | |
| 1pm | Christian Science Monitor | Spoken Word | |
| 2pm | In Politics | Spoken Word | |
| 3pm | About Your Health | Spoken Word | |
| 4pm | New York Times Book Review | Spoken Word | |
| 5pm | Essence & Ebony | Spoken Word | |
| 6pm | New York Times Science | Talk | |
| 7pm | Christian Science Monitor | Spoken Word | |
| 8pm | In Politics | Spoken Word | |
| 9pm | About Your Health | Spoken Word | |
| 10pm | New York Times Book Review | Spoken Word | |
| 11pm | Essence & Ebony | Spoken Word |


