Thank you very much for letting me hear what my eyes cannot see.
Gatewave Schedule
| Time | Program | Genre | DJs |
|---|---|---|---|
| 12am | New York Times Science | Talk | |
| 1am | Christian Science Monitor | Spoken Word | |
| 2am | In Politics | Spoken Word | |
| 3am | About Your Health | Spoken Word | |
| 4am | New York Times Book Review | Spoken Word | |
| 5am | Essence & Ebony | Spoken Word | |
| 6am | New York Times Science | Talk | |
| 7am | New York Times Arts & Leisure | Spoken Word | |
| 8am | Rolling Stone Magazine | Spoken word | |
| 9am | Prime Time Radio | Spoken Word | |
| 10am | Beyond The Universe | Spoken Word | |
| 11am | On Sports | Spoken Word | |
| 12pm | From The Coasts | Spoken Word | |
| 1pm | New York Times Arts & Leisure | Spoken Word | |
| 2pm | Rolling Stone Magazine | Spoken word | |
| 3pm | Prime Time Radio | Spoken Word | |
| 4pm | Beyond The Universe | Spoken Word | |
| 5pm | On Sports | Spoken Word | |
| 6pm | From The Coasts | Spoken Word | |
| 7pm | New York Times Arts & Leisure | Spoken Word | |
| 8pm | Rolling Stone Magazine | Spoken word | |
| 9pm | Prime Time Radio | Spoken Word | |
| 10pm | Beyond The Universe | Spoken Word | |
| 11pm | On Sports | Spoken Word |


