Gatewave Schedule
| Time | Program | Genre | DJs |
|---|---|---|---|
| 12am | People's Pharmacy | Spoken Word | |
| 1am | New York Times | Spoken Word | |
| 2am | Wall Street Journal | Spoken Word | |
| 3am | Personal Investor | Spoken Word | |
| 4am | New York Times Sunday Magazine | Spoken word | |
| 5am | Cinematic Arts | Spoken Word | |
| 6am | People's Pharmacy | Spoken Word | |
| 7am | New York Times | Spoken Word | |
| 8am | Wall Street Journal | Spoken Word | |
| 9am | Business Week | Spoken Word | |
| 10am | Vanity Fair | Spoken Word | |
| 11am | Chips & Bytes | Spoken Word | |
| 12pm | Footlight Parade | Spoken Word | |
| 1pm | New York Times | Spoken Word | |
| 2pm | Wall Street Journal | Spoken Word | |
| 3pm | Business Week | Spoken Word | |
| 4pm | Vanity Fair | Spoken Word | |
| 5pm | Chips & Bytes | Spoken Word | |
| 6pm | Footlight Parade | Spoken Word | |
| 7pm | New York Times | Spoken Word | |
| 8pm | Wall Street Journal | Spoken Word | |
| 9pm | Business Week | Spoken Word | |
| 10pm | Vanity Fair | Spoken Word | |
| 11pm | Chips & Bytes | Spoken Word |

